Description
TECHNICAL DATA
| POWER SUPPLY | 11..40 Vdc; 19..28 Vac (@50-60 Hz) both from terminals and from the rear IDC10 connector |
| POWER CONSUMPTION | 2.4 W |
| PROTECTION DEGREE | IP20 |
| OPERATING TEMPERATURE | -20..+70°C |
| CONNECTIONS | nr. 1 M-BUS port nr. 1 RS232 port nr. 1 Micro USB port nr. 1 IDC10 connector (only power supply) |
| M-BUS (METER-BUS) PORT | M-BUS devices: 25 Max Speed: 300 – 38.400 bps Baud Voltage: 28 Vdc Max range: 3.000 m |
| MOUNTING | DIN rail guide IEC EN 60715 |
| CERTIFICATION | CE |
| NORMS | EN61000-6-4 Electromagnetic emission, in industrial environment EN61000-6-2 Electromagnetic immunity, in industrial environment EN61010-1 Security |



