Description
TECHNICAL DATA
| POWER SUPPLY | 11..40 Vdc; 19..28 Vac |
| POWER CONSUMPTION | 2,5 W (tipical); 4 W (max) |
| INSULATION | 1.500 Vac |
| OPERATING TEMPERATURE | -20..+65°C |
| CPU | 32 bit |
| FLASH MEMORY (DATA) | 1 GB |
| RAM / FERAM | 64 MB |
| PLC PROGRAMMING | IEC 61131 (Straton) with related libraries |
| STATUS LED INDICATORS | Power supply Run DIDO (DI/DO status) DO (DO status) RCD (Remote connection) VPN (VPN running) LAN/WAN (LAN/WAN o Switch operating modes) SERV (VPN BOX Service connection) RX2-4 TX2-4 ETH1/2 (Ethernet connection) ETH1/2 (Ethernet traffic) |
| CONNECTIONS | 6 removable 3-way terminals, pitch 5.08 mm for cable up to 2.5 mm2 1 IDC10 on the back side 1 removable 4-pin connector 1 card slot for micro SD 2 RJ45 Ethernet connectors 1 USB connector |
| ETHERNET PORTS | 2 RJ45 10/100 Mbps |
| SERIAL PORTS | 1 RS232/RS485 1 RS485 1 RS485 |
| USB | 1 USB host type A |
| CAN | 1 CAN bus port (terminals) |
| SUPPORTED PROTOCOLS | FTP server, SFTP server HTTP server, HTTPS server SMTP / SMTPS client SNMP SAMBA (MS Windows) SIEMENS S7 Client MQTT Client OPC-UA Server / Client Modbus RTU Master/Slave Modbus TCP Server/Client M-BUS master (via optional module Z-MBUS) IEC 60870-101 slave (opt.) IEC 60870-104 server (opt.) IEC 61850 server/client (opt.) |
| VPN SUPPORT | VPN BOX OpenVPN |
| OPERATING MODES | PLC, Redundancy Master-Slave, LAN/WAN, Switch |
| I/O CHANNELS | 1 DI 2 DO 1 DI/DO commutable |
| OPERATING TEMPERATURE | -20..+65°C |
| HUMIDITY | 30..90% non-condensing |
| MOUNTING | DIN-rail 35 mm (IEC EN 60715) |
| PROTECTION DEGREE | IP20 |
| DIMENSION (WXHXD) | 35x100x112 mm |
| WEIGHT | 220 g |
| HOUSING | PA6, black |
| PROGRAMMING SOFTWARE | Z-NET4 / StratON / OPC Server |
| WEB SERVER | Yes, integrated |
| CERTIFICATIONS | CE |
| NORMS | EN 61000-6-4 EN 61000-6-2, EN 61010-1, IEC 61131 |
SHIPPING AND EXPORT INFORMATION
| PRODUCT CODE | Z-TWS4-S-IO |
| GROSS WEIGHT kg | 0.3 |
| ORIGIN | IT |
| CN (COMBINED NOMENCLATURE) | 85371091 |
| ECCN | 4A994 |






