Description
TECHNICAL DATA
POWER SUPPLY | 11..40 Vdc 19..28 Vac |
POWER CONSUMPTION | 2 W (standby) 6,5 W (max) |
INSULATION | 1500 Vac |
PROTECTION DEGREE | IP20 |
LED STATUS | Ethernet I/O Communication (RX/TX) GSM Power supply |
OPERATING TEMPERATURE | -25..50°C (-10..40°C if using internal UPS) |
DIMENSION (WXHXD) | 35x100x112 mm |
DIGITAL INPUTS | N° 4 channels PNP, NPN (counters @32bit up to 30 Hz), 30 Vdc max input voltage |
ANALOG INPUTS | N° 2 channels, range 0..20 mA, 0..30 V, 16 bit |
DIGITAL OUTPUTS | N° 2 relays output SPDT max 2 A 250 Vac |
ETHERNET PORT | N° 1 100 Mbps (RJ45) |
SERIAL PORTS | N° 1 RS485 ModBUS Master, programmable baud rate N° 1 RS485/RS232, programmable baud rate via terminals |
USB INTERFACE | MicroUSB |
4G LTE WW MODEM | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28 LTE-TDD: B38/B39/B40/B41 WCDMA: B1/B2/B4/B5/B6/B8/B19 GSM: B2/B3/B5/B (for more details please see User Manual). Modem certifications: Deutsche Telekom (Europe) Verizon*/AT&T*/T-Mobile*/Sprint* (North America) |
GPS RECEIVER | GNSS: GPS/GLONASS/BeiDou/Galileo/QZSS up to 55 channels |
SUPPORTED PROTOCOLS | FTP client SMTP HTTP rest (TLS) MQTT (TLS) ModBUS TCP Client/Server ModBUS RTU Master / Slave HTTPS SMTP with SSL/TLS |
IIOT / CLOUD SUPPORT | HTTP post MQTT |
PROGRAMMING | SEAL, webserver |
BACKUP BATTERY | Yes (battery lasts about 60 minutes) |
ON/OFF BUTTON | Yes |
COMMANDS AND VOCAL ALARMS | Yes |
CPU | K64 120 MHz |
RAM | 256 kB |
FLASH (PROGRAM STORAGE) | 1 MB |
FLASH (SERIAL STORAGE) | 8 MB |
MICRO SD SLOT | Push-pull slot. SD supported up to 32 GB |
MICRO SD CARD | Supplied |
DATALOGGING | Measures, alarms, logging on MicroSD card or Flash memory |
LIBRARIES AND FEATURES | 2G/3G HSPA+ Data exchange, alarm management, commands, events Variable log management and real-time ModBUS/Ethernet, I/O’s, thresholds, controls and bit operations Firmware and remote configuration via FTP and webserver Supported via modem ModBUS TCP-IP functions, FTP and webserver |
ADDITIONAL FEATURES | Mathematical functions, filters of ModBUS alarms, post/get HTTP via modem and PPP |
CERTIFICATION | CE |
NORMS | EN 301511, EN 301489-1/7, EN 60950 |
SHIPPING AND EXPORT INFORMATION
PRODUCT CODE | Z-LTE-WW |
GROSS WEIGHT kg | 0.325 |
ORIGIN | IT |
TARIC | 85176200 |
ECCN | 5A991 |