Description
TECHNICAL DATA
| POWER SUPPLY | 11..40 Vdc; 19..28 Vac | 
| MAX ABSORPTION | 1.5 W | 
| ISOLATION | 1.5 kVac 3-way | 
| STATUS LED | Power supply Micro SD access Profinet communication Serial communication Ethernet communication | 
| PROTECTION DEGREE | IP20 | 
| OPERATING TEMPERATURE | -25°C..+65°C | 
| CONNECTIONS | 3-way removable screw terminals, 5 mm pitch Rear IDC10 connector for DIN rail 46277 Front RJ45 connector SMA antenna connector Micro USB side Micro SD card slot | 
| MICRO SD SLOT | supported card up to 32 GB | 
| DIMENSIONS (WXHXD) | 17.5 x 100 x 112 mm | 
| WEIGHT | 100 g | 
| CASE | PA6, colour black | 
| INSTALLATION | 35mm DIN rail IEC EN60715 upright | 
| ETHERNET PORTS | Nr 1 Fast Ethernet port 100 Tx, RJ45 front (Profinet IO, ModBUS TCP-IP Client) | 
| SERIAL PORTS (COM1, COM2) | Nr. 1 RS232 / RS485 switchable serial port, baud rate max 115k on connector (ModBUS RTU/ASCII Master) Nr. 1 RS485 port, baud rate max 115k on IDC10 connector for bus and terminals (ModBUS RTU/ASCII Master) | 
| USB PORTS | Nr 1 micro USB port on side connector (ModBUS RTU Slave) | 
| INDUSTRIAL PROTOCOLS | ModBUS TCP-IP, ModBUS RTU, MdoBUS ASCII, Profinet IO | 
| MODE OF OPERATION | Profinet IO Gateway ↔ ModBUS RTU/TCP-IP/ASCII | 
| N° MAX SERVER TCP-IP (CLIENT MODE) | 10 | 
| N° MAX CLIENT VARIABLES / TAGS | 500 | 
| N° MAX SLAVE MODBUS RTU/ASCII NODES | 128 per serial port | 
| PROGRAMMING | DIP Switch (factory parameters, serial ports) Web Server EASY software suite Excel Template TiA Portal CoDeSys | 
| FIRMWARE UPDATE | via Web Server | 
| ADVANCED DIAGNOSTICS | Yes | 
| MODBUS PASS THROUGH | Yes | 
| IOT SUPPORT AND THIRD-PARTY PLATFORMS | TiA Portal / Step7, GSDML | 
| CERTIFICATIONS | CE | 
| STANDARDS | EN 61000-6-2, EN61000-6-4, EN60950-1 | 
 
					





