Description
TECHNICAL DATA
| POWER SUPPLY | 10..40 Vdc, 19..28 Vac (@50..60 Hz) |
| POWER CONSUMPTION | 2,5 W |
| INSULATION | 1.500 Vac a 3 vie |
| ACCURACY CLASS | 0,01% |
| STATUS LED | Power supply Error Tx Data Rx Data |
| INPUT CHANNELS | 1 analog channel for reading (and power supply) up to 4 (350 Ω) or 8 (1,000 Ω) strain gauge load cells, 4 or 6-wire connection, equivalent impedance 87 Ω 1DI tare calibration or weight threshold |
| OUTPUT CHANNELS | 1 analog retransmission channel of the net weight in current (0…20, 4…20 mA) or in voltage (0..5, 0..10 V); 1DO tare calibration or weight threshold |
| ADVANCED FEATURES | Tare acquisition Stable weighing signaling via Modbus Tara Silos function Counting function Tare reset function Datalogging on EASY Setup |
| ADVANCED SETTINGS | Analog output with programmable limits Upgradeable firmware I/O independent digital Wide-range settable sampling rate Alarm threshold with programmable hysteresis Fully configurable analog output Configurable resolution Settable floating-point order |
| MEASUREMENTS | ADC 24 bit Ratiometric measurement Floating-point integer value The minimum net weight value Stabilized measurement with noise filter |
| MEASUREMENT / DIAGNOSTICS | Sensitivity from 1 to 64 mV/V |
| THERMAL DRIFT | 25 ppm/K |
| INTERFACES | RS485 2 wires speed up to 115.200 bps |
| SUPPORTED PROTOCOLS | ModBUS RTU slave |
| DATA | EEPROM for configuration parameters, retention time 40 years |
| CONNECTIONS | Removable screw terminals for conductors up to 2.5 mm² MicroUSB port on the front panel |
| PROGRAMMING | Plug&Play configurator (EASY SETUP) |
| PROTECTION DEGREE | IP20 |
| MOUNTING | For DIN rail guide 35 mm DIN 46277 |
| OPERATING TEMPERATURE | -10..+65°C |
| DIMENSION (WXHXD) | 17,5x100x112 mm |
| WEIGHT | about 140 g |
| HOUSING | Nylon 6 preloaded 30% glass fiber, self-extinguishing class V0 |
| STANDARDS | CE |
| NORMS | EN 61000-6-4/2002, EN 61000-6-2/2002, EN 61010, EN 60742, IEC 61131 |
SHIPPING AND EXPORT INFORMATION
| PRODUCT CODE | Z-SG2 |
| GROSS WEIGHT kg | 0.18 |
| ORIGIN | IT |
| TARIC | 85389091 |
| ECCN | 5A991 |





