Description
TECHNICAL DATA
POWER SUPPLY | 10..40 Vdc; 19..28 Vac |
AUXILIARY VOLTAGE OUTPUT | 12 Vdc / 40 mA |
MAX POWER CONSUMPTION | 3 W |
INSULATION | 1.5 kVac |
STATUS INDICATORS | Power supply Input/Output status IO1/IO32 STS (IP address / DHCP) Profinet IO communication Rx e TX Eth TRF and Eth LNK |
PROTECTION DEGREE | IP20 |
OPERATING TEMPERATURE | -25..+65°C |
DIMENSIONS (WXHXD) | 106 x 90 x 32 mm |
WEIGHT | 170 g |
HOUSING | Self-extinguishing PC / ABS material UL94-V0, black color |
CONNECTIONS | 3.5mm pitch terminals, Micro USB connector, and dual RJ45 connector |
MOUNTING | On DIN rail EN 60715, wall-mounted / panel-mounted |
PROGRAMMING | CoDeSys TIA Portal Step7 GSD (General Station Description) file EASY setup2 software |
SPECIAL FUNCTIONS | Double Ethernet Daisy Chain connection LAN fault bypass (the active connection between the two Ethernet ports of the device in case of power failure) |
INTERFACES | Nr.2 Ethernet ports 100 baseT on RJ45 |
PROTOCOL | Profinet IO (Real-Time Class1, Tbus=1ms) |
SUPPORTED ETHERNET CABLE | CAT5, CAT5e unshielded, CAT6 for industrial applications |
INPUT CHANNELS TECHNICAL DATA | |
CHANNELS NUMBER | up to 32 DI |
TYPE | PNP with external power supply |
VOLTAGE | OFF / ON Threshold: <4 V; >9 V |
OUTPUT CHANNELS TECHNICAL DATA | |
CHANNELS NUMBER | up to 32 DO |
TYPE | MOSFET, PNP |
CURRENT/VOLTAGE MAX | 0,2A / 24V |