Description
TECHNICAL DATA
BATTERY POWER SUPPLY | Lithium Polymer (LiPo) battery 3.400 mAh |
LIFETIME | Lifetime 8 hours (min@max load), 20 hours (max) |
AC POWER SUPPLY | 230 Vac with standard USB battery charger |
STATUS LEDS | power supply communication error pairing BT datalogger on (TBD) battery status |
INSULATION | Battery powered instrument, intrinsically isolated |
OVERVOLTAGE PROTECTION | 230 Vac max without permanent damages (TBC) |
REJECTION | 50/60 Hz |
SAMPLING RATE | 10 Hz |
OPERATING MODES | Signal measurement Signal generation (with ramps) Datalogging |
BUZZER | for overload reporting and inability to simulate the requested value |
STANDARD BUSHINGS | Nr. 4 test leads 4mm |
THERMOCOUPLE CONNECTION | Mini plug (7,9 mm) for TC signal measurement or generation |
MICROUSB FUNCTIONS | power supply FW upgrade ModBUS communication (virtual COM) |
WIRELESS COMMUNICATION | Bluetooth Low Energy 4.1 for iOS or Android device connection |
MOBILE APP | MSC by SENECA. Language available: ITA, ENG, DEU, FRA, ESP |
OPERATING TEMPERATURE | -20..50°C (without charging), 0-45°C during charge |
ERROR DISPLAY | Overvoltage (V > 28 V) Under voltage (V < -0,2 V) Over current (I > 24 mA) Under current (I < -0,1 mA) Resistance < 18 Ohm Resistance > 400 Ohm Load cell fail supply Blink value (voltage/current/resistance/bridge generation failure) |
HUMIDITY | 30..90 % non condensing |
DIMENSION (WXHXD) | 88 x 147 x 25 mm |
WEIGHT | 330 g |
PROTECTION DEGREE | IP20 |
EQUIPMENT | Connection cables (4), microUSB/USB cable, battery charger |
CALIBRATION CERTIFICATE | On demand |
STANDARD | CE |
NORMS | EN61326-1; EN61010-1 |
SIGNAL MEASUREMENT | |
CURRENT | 0..24 mA active & passive; protection ± 28 V |
VOLTAGE (V) | 0,0÷27 V |
VOLTAGE | -10mV÷+90mV |
THERMOCOUPLE | Type J,K ,T, E, N, R, S, B, L |
THERMORESISTORS (2,3,4 WIRES) | Pt100, Pt500, Pt1000, Cu50, Cu100, Ni100, Ni120 |
LOAD CELL | 350 Ohm; -0,2÷+2,4mV/V |
PULSE | max count 1.000 Hz |
FREQUENCY SIGNAL | 0,1..1.000 Hz |
ACCURACY | 0,03%; 0,04% for current |
RESOLUTION | 1 µA; 1 mV; 5 µV; 0,1°C; 0,1uV/V |
SIGNAL GENERATION | |
CURRENT | 0,1..24 mA active & passive; protection ± 28 V |
VOLTAGE (V) | 0,1÷24 V |
VOLTAGE (MV) | -10mV÷+90mV |
THERMOCOUPLE | Tipo J,K ,T, E, N, R,S, B, L |
THERMORESISTORS (2 WIRES) | Pt100, Pt500, Pt1000, Cu50, Cu100, Ni100, Ni120 |
LOAD CELL | 350 Ohm; -0,2..+2,4mV/V |
PULSE | min 0,5 ms (1..24V) pulses number settable |
FREQUENCY SIGNAL | 0,1..1.000 Hz |
ACCURACY | 0,03%; 0,04% for current |
RESOLUTION | 1 µA; 1 mV; 5µV; 0,1°C; 0,02 Ohm; 0,1 uV/V; |
RAMP FUNCTIONS | |
SIGNALS | Current/Voltage/TC/RTD/Load cell |
FUNCTIONS | single or in Loop |
TYPE | MAX 9 segments, ramp resolution 100 ms, minimum ramp 1 second |
DATALOGGING | |
DATALOGGER | Yes |
SAMPLING RATE | >500 ms |